ROUTES | miles | max hours | 1-25 pax | 26-50 pax | 51-70 pax |
Mykonos-Tinos or VV | 9 | 1,1 | 900 | 1.200 | 1.500 |
Mykonos-Syros or VV | 18 | 2,3 | 1.650 | 2.200 | 2.700 |
Mykonos-Paros (Naousa) or VV | 21 | 2,6 | 2.000 | 2.650 | 3.300 |
Mykonos-Naxos or VV | 23 | 2,9 | 2.200 | 2.900 | 3.600 |
Mykonos-Antiparos or VV | 29 | 3,6 | 2.650 | 3.500 | 4.400 |
Mykonos-Yaros or VV | 29 | 3,6 | 2.650 | 3.500 | 4.400 |
Mykonos-Andros (Batsi) or VV | 36 | 4,5 | 3.250 | 4.350 | 5.400 |
Mykonos-Koufonisia or VV | 44 | 5,5 | 4.150 | 5.550 | 6.900 |
Mykonos-Ios or VV | 47 | 5,9 | 4.350 | 5.800 | 7.200 |
Mykonos-Serifos (Livadi) or VV | 47 | 5,9 | 4.350 | 5.800 | 7.200 |
Mykonos-Sifnos (Kamares) or VV | 48 | 6,0 | 4.350 | 5.800 | 7.200 |
Mykonos-Athens (Lavrio) or VV | 65 | 8,1 | 5.900 | 7.800 | 9.850 |
Mykonos-Milos (Adamas) or VV | 65 | 8,1 | 5.900 | 7.800 | 9.850 |
Mykonos-Santorini or VV | 68 | 8,5 | 6.150 | 8.200 | 10.200 |
Mykonos-Athens (Rafina) or VV | 72 | 9,0 | 6.500 | 8.650 | 10.800 |
Mykonos-Athens (Alimos) or VV | 89 | 11,1 | 8.050 | 10.700 | 13.450 |
For groups that return on the same date, for the second route there will be a 50% discount.
For groups that return on a different date, for the second route there will be a 10% discount.
Also, itineraries that return on different dates must request the authority from the Μarine Ministry 45 days before the first route.
All itineraries that are more than 50 miles, the return route is not possible on the same date.
The above rates include vat 24%.
address Mykonos Office: Messaria, Mykonos 84600, Cyclades, Greece.
phone +30 22897 70790